Notice:
I will be away for the holidays for the rest of the week, so I won't have the chance to update my site. The news reel on the sidebar, however, is automatically updated real-time. CTRL-F5 to clear cache and show updated news.
I will be back on Monday next week.
Please keep supporting Twisted Hoops
RED BULL | | | | | | | | | | |
Player | GP | MINS | REB | AST | BLK | STL | TO | PTS | AVE | HI |
Valenzuela, Junthy | 2 | 27 | 5 | 4 | 0 | 2 | 5 | 27 | 13.5 | 27 |
Pennisi, Mick | 2 | 33 | 9 | 0 | 1 | 0 | 0 | 12 | 6 | 12 |
Sharma, Carlo | 2 | 28 | 8 | 0 | 0 | 0 | 1 | 11 | 5.5 | 11 |
Baguio, Cyrus | 2 | 26 | 2 | 2 | 0 | 0 | 5 | 8 | 4 | 8 |
Robinson, Michael | 2 | 21 | 3 | 2 | 0 | 1 | 3 | 8 | 4 | 8 |
Membrere, Magnum | 1 | 13 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
Cruz, Celino | 2 | 27 | 4 | 2 | 0 | 1 | 1 | 5 | 2.5 | 5 |
Adriano, Francis | 2 | 15 | 3 | 1 | 0 | 1 | 1 | 5 | 2.5 | 5 |
Bugia, Paolo | 2 | 17 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 4 |
Hrabak, Mike | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 1.5 | 3 |
Najorda, Leomar | 2 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andaya, Mark | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ybanez, Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncil, Joselito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment