Notice:
I will be away for the holidays for the rest of the week, so I won't have the chance to update my site. The news reel on the sidebar, however, is automatically updated real-time. CTRL-F5 to clear cache and show updated news.
I will be back on Monday next week.
Please keep supporting Twisted Hoops
PUREFOODS | | | | | | | | | | |
Player | GP | MINS | REB | AST | BLK | STL | TO | PTS | AVE | HI |
Yap, James | 3 | 113 | 14 | 2 | 0 | 1 | 4 | 78 | 26 | 29 |
Raymundo, Kerby | 3 | 91 | 38 | 10 | 0 | 4 | 12 | 45 | 15 | 25 |
Pingris, Marc | 3 | 90 | 33 | 5 | 3 | 2 | 4 | 35 | 11.7 | 15 |
Simon, Peter | 2 | 52 | 9 | 0 | 0 | 2 | 5 | 22 | 11 | 13 |
Yap, Roger | 3 | 68 | 14 | 8 | 0 | 7 | 9 | 30 | 10 | 16 |
Lanete, Chico | 3 | 68 | 8 | 8 | 1 | 5 | 5 | 28 | 9.33 | 16 |
Salvador, Jondan | 3 | 76 | 23 | 2 | 4 | 1 | 2 | 27 | 9 | 10 |
Adducul, Rommel | 3 | 64 | 26 | 1 | 5 | 1 | 6 | 17 | 5.67 | 8 |
Yee, Richard | 2 | 13 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 4 |
Sanz, Robert | 3 | 30 | 6 | 3 | 0 | 3 | 2 | 8 | 2.67 | 6 |
Larong, Ardy | 3 | 37 | 3 | 2 | 2 | 1 | 4 | 5 | 1.67 | 2 |
Evangelista, Rey | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cablay, Brandon | 2 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo, Noy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Omanzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment