This site is best viewed with Mozilla Firefox

Firefox 2
Google

Notice:

I will be away for the holidays for the rest of the week, so I won't have the chance to update my site. The news reel on the sidebar, however, is automatically updated real-time. CTRL-F5 to clear cache and show updated news.

I will be back on Monday next week.

Please keep supporting Twisted Hoops

Thursday, October 25, 2007

BRGY GINEBRA KINGS - 2007-08 PHILIPPINE CUP STATS

BRGY GINEBRA
Player GP MINS REB AST BLK STL TO PTS AVE HI
Tubid, Ronald 2 46 7 2 0 1 6 37 18.5 22
Macapagal, Mark 2 51 6 5 1 1 2 32 16 21
Mamaril, Billy 2 57 10 2 2 0 2 25 12.5 13
Helterbrand, Jay 2 58 13 16 0 0 4 24 12 14
Salvacion, Sunday 2 59 16 1 0 0 3 24 12 13
Reavis, Rafi 2 64 15 2 0 0 1 22 11 15
Artadi, Paul 2 28 8 7 0 0 3 14 7 10
Holper, Michael 2 32 7 4 3 1 5 10 5 5
Aquino, JR 2 28 5 2 0 0 2 7 3.5 7
Lao, Gilbert 2 34 7 0 0 0 1 5 2.5 4
Escalona, Macky 2 12 1 0 0 0 2 2 1 2
Abarrientos, Johnny 2 11 1 3 0 1 1 2 1 2
Menk, Eric 0 0 0 0 0 0 0 0 0 0
Caguioa, Mark 0 0 0 0 0 0 0 0 0 0

No comments:

Page copy protected against web site content infringement by Copyscape