Notice:
I will be away for the holidays for the rest of the week, so I won't have the chance to update my site. The news reel on the sidebar, however, is automatically updated real-time. CTRL-F5 to clear cache and show updated news.
I will be back on Monday next week.
Please keep supporting Twisted Hoops
AIR21 | | | | | | | | | | |
Player | GP | MINS | REB | AST | BLK | STL | TO | PTS | AVE | HI |
Santos, Arwind | 2 | 70 | 14 | 4 | 4 | 1 | 7 | 40 | 20 | 21 |
Canaleta, Nino | 2 | 67 | 10 | 1 | 0 | 3 | 4 | 37 | 18.5 | 32 |
Se, Homer | 2 | 63 | 18 | 7 | 0 | 1 | 4 | 25 | 12.5 | 17 |
De Ocampo, Ranidel | 2 | 73 | 18 | 6 | 1 | 2 | 5 | 23 | 11.5 | 19 |
Arboleda, Wynne | 2 | 64 | 9 | 11 | 0 | 3 | 6 | 21 | 10.5 | 15 |
Dimaunahan, Aris | 2 | 24 | 3 | 3 | 0 | 2 | 2 | 16 | 8 | 9 |
Chia, Jec | 2 | 22 | 3 | 1 | 0 | 2 | 1 | 14 | 7 | 14 |
Cruz, Marvin | 2 | 21 | 3 | 2 | 0 | 2 | 2 | 11 | 5.5 | 7 |
Sotto, Ervin | 2 | 30 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 6 |
Kramer, Douglas | 2 | 34 | 9 | 0 | 0 | 0 | 1 | 8 | 4 | 5 |
Intal, JC | 2 | 30 | 4 | 3 | 0 | 0 | 0 | 7 | 3.5 | 5 |
Baluyot, Chris | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Hubalde, Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment