This site is best viewed with Mozilla Firefox

Firefox 2
Google

Notice:

I will be away for the holidays for the rest of the week, so I won't have the chance to update my site. The news reel on the sidebar, however, is automatically updated real-time. CTRL-F5 to clear cache and show updated news.

I will be back on Monday next week.

Please keep supporting Twisted Hoops

Friday, October 26, 2007

2007-08 Philippine Cup Statistical Leaders

POINTS
PLAYER TEAM GP TOT AVE
1) Miller, Willie ALASKA 3 79 26.3
2) Yap, James PUREFOODS 3 78 26.0
3) Santos, Arwind AIR21 2 40 20.0
4) Belasco, Nic WELCOAT 2 39 19.5
5) Canaleta, Nino AIR21 2 37 18.5
6) Tubid, Ronald GINEBRA 2 37 18.5
7) Tugade, Lordy MAGNOLIA 4 71 17.8
8) Seigle, Danny MAGNOLIA 4 70 17.5
9) Arigo, John COCA-COLA 3 52 17.3
10) Macapagal, Mark GINEBRA 2 32 16.0

REBOUNDS
PLAYER TEAM GP TOT AVE
1) Belasco, Nic WELCOAT 2 28 14.0
2) Telan, Mark COCA-COLA 3 39 13.0
3) Raymundo, Kerby PUREFOODS 3 38 12.7
4) Pingris, Marc PUREFOODS 3 33 11.0
5) Peek, Ali COCA-COLA 3 32 10.7
6) Williams, Kelly STA LUCIA 3 31 10.3
7) Villanueva, Enrico MAGNOLIA 4 41 10.3
8) Hugnatan, Reynel ALASKA 3 29 9.7
9) Wainwright, Robert WELCOAT 2 19 9.5
10) Se, Homer AIR21 2 18 9.0
De Ocampo, Ranidel AIR21 2 18 9.0

ASSISTS
PLAYER TEAM GP TOT AVE
1) Helterbrand, Jay GINEBRA 2 16 8.0
2) Miller, Willie ALASKA 3 19 6.3
3) Racela, Olsen MAGNOLIA 4 25 6.3
4) Echavez, Edgar COCA-COLA 2 11 5.5
5) Arboleda, Wynne AIR21 2 11 5.5
6) Cortez, Mike ALASKA 3 16 5.3
7) Cariaso, Jeffrey ALASKA 3 14 4.7
8) Hontiveros, Dondon MAGNOLIA 4 17 4.3
9) Alapag, Jimmy TALK N TEXT 4 17 4.3
10) Lopez, Denver WELCOAT 2 8 4.0
Yeo, Joseph STA LUCIA 3 12 4.0

BLOCKS
PLAYER TEAM GP TOT AVE
1) Peek, Ali COCA-COLA 3 6 2.0
2) Santos, Arwind AIR21 2 4 2.0
3) Washington, Jay TALK N TEXT 4 7 1.8
4) Adducul, Rommel PUREFOODS 3 5 1.7
5) Belasco, Nic WELCOAT 2 3 1.5
6) Holper, Michael GINEBRA 2 3 1.5
7) Salvador, Jondan PUREFOODS 3 4 1.3
8) Telan, Mark COCA-COLA 3 4 1.3
9) Villanueva, Enrico MAGNOLIA 4 5 1.3
10) Quinahan, JR ALASKA 3 3 1.0
Carey, Harvey TALK N TEXT 4 4 1.0
Seigle, Danny MAGNOLIA 4 4 1.0
Reyes, Jay-R WELCOAT 2 2 1.0
Wainwright, Robert WELCOAT 2 2 1.0
Mamaril, Billy GINEBRA 2 2 1.0
Pingris, Marc PUREFOODS 3 3 1.0
Espino, Dennis STA LUCIA 3 3 1.0

STEALS
PLAYER TEAM GP TOT AVE
1) Yap, Roger PUREFOODS 3 7 2.3
2) Hontiveros, Dondon MAGNOLIA 4 9 2.3
3) Belasco, Nic WELCOAT 2 4 2.0
4) Reyes, Ryan STA LUCIA 3 5 1.7
5) Miller, Willie ALASKA 3 5 1.7
6) Lanete, Chico PUREFOODS 3 5 1.7
7) Miranda, Dennis STA LUCIA 3 5 1.7
8) Echavez, Edgar COCA-COLA 2 3 1.5
9) Canaleta, Nino AIR21 2 3 1.5
10) Arboleda, Wynne AIR21 2 3 1.5
Baguion, Froilan WELCOAT 2 3 1.5
Wainwright, Robert WELCOAT 2 3 1.5

FT%
PLAYER TEAM FTA FTM PCT
1) Fonacier, Larry MAGNOLIA 1 1 100.00%
2) Canaleta, Nino AIR21 5 5 100.00%
3) Dimaunahan, Aris AIR21 2 2 100.00%
4) Intal, JC AIR21 1 1 100.00%
5) De Ocampo, Ranidel AIR21 7 7 100.00%
6) Sanz, Robert PUREFOODS 2 2 100.00%
7) Mendoza, Paolo STA LUCIA 5 5 100.00%
8) Reyes, Ryan STA LUCIA 8 8 100.00%
9) Ritualo, Ren Ren TALK N TEXT 5 5 100.00%
10) Belano, Felix TALK N TEXT 2 2 100.00%
Quinahan, JR ALASKA 2 2 100.00%
Ferriols, John ALASKA 3 3 100.00%
Bono, Kenneth ALASKA 2 2 100.00%
Belasco, Nic WELCOAT 2 2 100.00%
Baguion, Froilan WELCOAT 2 2 100.00%
Salvacion, Sunday GINEBRA 4 4 100.00%
Baguio, Cyrus RED BULL 2 2 100.00%
Sharma, Carlo RED BULL 3 3 100.00%
Adriano, Francis RED BULL 1 1 100.00%
Simon, Peter PUREFOODS 2 2 100.00%
Yee, Richard PUREFOODS 2 2 100.00%
Laure, Eddie ALASKA 2 2 100.00%
Misolas, Jason COCA-COLA 1 1 100.00%

2-FG%
PLAYER TEAM FGA FGM PCT
1) Villanueva, Jonas MAGNOLIA 2 2 100.00%
2) Artadi, Paul GINEBRA 9 7 77.78%
3) Racela, Olsen MAGNOLIA 16 11 68.75%
4) Kramer, Douglas AIR21 3 2 66.67%
5) Valenzuela, Junthy RED BULL 9 6 66.67%
6) Salvador, Jondan PUREFOODS 12 8 66.67%
7) Santos, Arwind AIR21 17 11 64.71%
8) Buenafe, Ronjay COCA-COLA 11 7 63.64%
9) Pingris, Marc PUREFOODS 24 15 62.50%
10) Helterbrand, Jay GINEBRA 8 5 62.50%

3-FG%
PLAYER TEAM FGA FGM PCT
1) Ildefonso, Danny MAGNOLIA 1 1 100.00%
2) Mente, Joey WELCOAT 1 1 100.00%
3) Valenzuela, Junthy RED BULL 3 3 100.00%
4) Hrabak, Mike RED BULL 1 1 100.00%
5) Pennisi, Mick RED BULL 5 4 80.00%
6) Chia, Jec AIR21 3 2 66.67%
7) Dimaunahan, Aris AIR21 7 4 57.14%
8) Yap, James PUREFOODS 21 11 52.38%
9) Dela Cruz, Tony ALASKA 4 2 50.00%
10) Espino, Dennis STA LUCIA 2 1 50.00%
De Vance, Joe WELCOAT 8 4 50.00%
Bono, Kenneth ALASKA 4 2 50.00%
Villanueva, Jonas MAGNOLIA 2 1 50.00%
Mamaclay, Melvin STA LUCIA 2 1 50.00%

TURNOVERS
PLAYER TEAM GP TOT AVE
1) Telan, Mark COCA-COLA 3 16 5.3
2) Miller, Willie ALASKA 3 13 4.3
3) Raymundo, Kerby PUREFOODS 3 12 4.0
4) Cortez, Mike ALASKA 3 11 3.7
5) Enrile, Ronjay COCA-COLA 3 11 3.7
6) Santos, Arwind AIR21 2 7 3.5
7) Cardona, Mark TALK N TEXT 4 14 3.5
8) Yap, Roger PUREFOODS 3 9 3.0
9) Taulava, Asi TALK N TEXT 4 12 3.0
10) Arboleda, Wynne AIR21 2 6 3.0
Belasco, Nic WELCOAT 2 6 3.0
Tubid, Ronald GINEBRA 2 6 3.0
Membrere, Magnum RED BULL 1 3 3.0
Hugnatan, Reynel ALASKA 3 9 3.0

FOULS
PLAYER TEAM GP TOT AVE
1) Tubid, Ronald GINEBRA 2 11 5.5
2) Canaleta, Nino AIR21 2 9 4.5
3) Arboleda, Wynne AIR21 2 9 4.5
4) Se, Homer AIR21 2 9 4.5
5) Mamaril, Billy GINEBRA 2 9 4.5
6) De Ocampo, Yancy TALK N TEXT 4 16 4.0
7) De Ocampo, Ranidel AIR21 2 8 4.0
8) Macapagal, Mark GINEBRA 2 8 4.0
9) Salvacion, Sunday GINEBRA 2 8 4.0
10) Hontiveros, Dondon MAGNOLIA 4 15 3.8

No comments:

Page copy protected against web site content infringement by Copyscape