| Talk 'N Text Phonepals 2007-08 Roster | |||||
| # | Player | POS | Hgt | Wgt | College |
| 3 | Jimmy Alapag | G | 5'8" | 160 | CSU San Bernardino |
| 41 | Don Allado | C | 6'6" | 210 | De La Salle University |
| 42 | Felix Belano | G | 5'8" | 180 | University of the Visayas |
| 17 | Mark Cardona | G | 6'1" | 175 | De La Salle University |
| 4 | Harvey Carey | F | 6'2" | 210 | Sonoma State |
| 18 | Yancy de Ocampo | C | 6'9" | 220 | St. Francis |
| 8 | Patrick Fran | G | 5'11" | 165 | University of Sto. Tomas |
| 12 | Migs Noble | F | 6'5" | 210 | Utica College |
| 14 | Ren-Ren Ritualo | G | 6'0" | 160 | De La Salle University |
| 88 | Asi Taulava | C | 6'9" | 245 | Brigham Young-Hawaii |
| 7 | Anthony Washington | F | 6'7" | 220 | Eckerd University |
| 1 | Abby Santos | F | 6'4" | 200 | University of the Philippines |
| 12 | Jonathan Aldave | F-G | 6'2" | 190 | Letran College |
| 29 | Egay Billones | G | 5'8" | 165 | Las Piñas College |
| Yousif Aljamal | F | 6'4" | 200 | San Beda College | |
| Head coach | Derrick Pumaren | ||||
| Assistant Coaches | Geraldo V. Ramos | ||||
| Agustin Tiongco | |||||
| Jose Antonio Yturri | |||||
| Bong Ravena | |||||
| Team Manager | Frankie Lim | ||||
| Governor | Ricky Vargas | ||||
Notice:
I will be away for the holidays for the rest of the week, so I won't have the chance to update my site. The news reel on the sidebar, however, is automatically updated real-time. CTRL-F5 to clear cache and show updated news.
I will be back on Monday next week.
Please keep supporting Twisted Hoops
I will be back on Monday next week.
Please keep supporting Twisted Hoops
Wednesday, June 27, 2007
Subscribe to:
Post Comments (Atom)







No comments:
Post a Comment