Notice:
I will be away for the holidays for the rest of the week, so I won't have the chance to update my site. The news reel on the sidebar, however, is automatically updated real-time. CTRL-F5 to clear cache and show updated news.
I will be back on Monday next week.
Please keep supporting Twisted Hoops
| Red Bull Barako 2007-08 Roster | | |
| # | Player | POS | Hgt | Wgt | College |
| 1 | Celino Cruz | G | 5'9" | 170 | Far Eastern University |
| 8 | Cyrus Baguio | G-F | 6'2" | 180 | University of Sto. Tomas |
| 10 | Junthy Valenzuela | G-F | 6'2" | 185 | Salazar Institute |
| 20 | Leo Najorda | F | 6'3" | 210 | San Sebastian College |
| 5 | Michael Robinson | G | 5'7" | 155 | San Sebastian College |
| 7 | Mick Pennisi | F-C | 6'9" | 235 | St. Edward's University |
| 41 | Michael Hrabak | F | 6'7" | 215 | Central Arizona College |
| 21 | Paolo Bugia | C | 6'5" | 210 | Ateneo de Manila |
| 11 | Richard Alvarez | F | 6'4" | 210 | Ateneo de Manila |
| 4 | Warren Ybañez | G | 5'7" | 155 | PSBA |
| 16 | Magnum Membrere | G | 5'11" | 170 | Ateneo de Manila |
| 34 | Carlo Sharma | C | 6'6" | 220 | De La Salle University |
| 66 | Celedon Camaso | F | 6'6" | 200 | Metro Manila College |
| | Francis Adriano | G | 6'2" | 170 | Far Eastern University / PSBA |
| | Mark Andaya | C | 6'8" | 220 | Letran College |
| | Jojo Duncil | G | 6'1" | 185 | University of Sto. Tomas |
| | | | | | |
| Head coach | Yeng Guiao | |
|
| Assistant Coaches | Rudolph Hines | |
| | | Gelacio Abanilla | |
| | | Roehl Nadurata | |
| Team Manager | Tony Chua | | |
| Governor | Tony Chua | | |
No comments:
Post a Comment